S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DEXTER GLOBAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031173 |
3 | SCHOOL CODE (IF APPLICABLE) | 51148 |
4 | COMPLETE ADDRESS WITH PIN CODE | KAILASH MARG, BEHIND UPJAIL, MANDSAUR (M.P.) - 458001 |
5 | PRINCIPAL NAME & QUALIFICATION: | NEELIMA CHAUDHARY (MCOM BED) |
6 | SCHOOL EMAIL ID | dexterglobalmds@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07422-404042 / 9893040433 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
GRANT LETTER DEXTER GLOBAL SCHOOL MANDSAUR |
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Trust Registration & Deed |
3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
NOC Dexter Global Mandsaur |
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Recognition |
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Building Safety Certificate |
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
FIRE SAFETY CERTIFICATE |
7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
CERTIFICATE ISSUED BY DEO |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water Health and Sanitization |
9 | LAND DOCUMENT | Land Document |
S.NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR. | School Calendar 1 to 10 2021-22 Month Wise |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Certification |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 7 | 7 | 100 | |
2 | 2022-2023 | 18 | 18 | 100 | |
3 | 2023-2024 | 16 | 16 | 100 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 2 | 2 | 100 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 9 | |
TGT | 7 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1 : 2 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10580 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 35 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 74 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=tYmAevB8vp8 |